✨ New Arrivals Just Dropped!Explore
Straight Fit Blue Jeans IF423
Product Detail
Elevate your street style with our trendy women's fashion piece. Perfect for festivals and back to school, this washed print top features a wide fit for ultimate comfort.Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 25.2" | 37.0" | 24.4" | 14.6" | 9.8" | 40.6" |
| M | 26.8" | 38.6" | 25.2" | 15.0" | 10.2" | 40.9" |
| L | 28.3" | 40.2" | 26.0" | 15.4" | 10.6" | 41.3" |
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 64 cm | 94 cm | 62 cm | 37 cm | 25 cm | 103 cm |
| M | 68 cm | 98 cm | 64 cm | 38 cm | 26 cm | 104 cm |
| L | 72 cm | 102 cm | 66 cm | 39 cm | 27 cm | 105 cm |
Product Information
Product Information
Shipping & Returns
Shipping & Returns








Straight Fit Blue Jeans IF423
Straight Fit Blue Jeans IF423
Product Detail
Elevate your street style with our trendy women's fashion piece. Perfect for festivals and back to school, this washed print top features a wide fit for ultimate comfort.Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 25.2" | 37.0" | 24.4" | 14.6" | 9.8" | 40.6" |
| M | 26.8" | 38.6" | 25.2" | 15.0" | 10.2" | 40.9" |
| L | 28.3" | 40.2" | 26.0" | 15.4" | 10.6" | 41.3" |
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 64 cm | 94 cm | 62 cm | 37 cm | 25 cm | 103 cm |
| M | 68 cm | 98 cm | 64 cm | 38 cm | 26 cm | 104 cm |
| L | 72 cm | 102 cm | 66 cm | 39 cm | 27 cm | 105 cm |
Select Color
Select Size
From $51.90
Straight Fit Blue Jeans IF423—
$51.90
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Detail
Elevate your street style with our trendy women's fashion piece. Perfect for festivals and back to school, this washed print top features a wide fit for ultimate comfort.Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 25.2" | 37.0" | 24.4" | 14.6" | 9.8" | 40.6" |
| M | 26.8" | 38.6" | 25.2" | 15.0" | 10.2" | 40.9" |
| L | 28.3" | 40.2" | 26.0" | 15.4" | 10.6" | 41.3" |
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 64 cm | 94 cm | 62 cm | 37 cm | 25 cm | 103 cm |
| M | 68 cm | 98 cm | 64 cm | 38 cm | 26 cm | 104 cm |
| L | 72 cm | 102 cm | 66 cm | 39 cm | 27 cm | 105 cm |
























